2026-07-28 · Canada & United States · Updated Jul 28, 2026, 3:51 AM UTC
Earth Signals is currently tracking 1,285 active wildfires across Canada and the United States. During the past 24 hours, 12 new incidents were reported while 15 fires experienced significant growth. The largest increases occurred in Oregon, Saskatchewan, and Nevada. Notable movers include 0587 SHINGLE, FOX, and Bench. Smoke remains widespread across portions of western Canada and the northwestern United States.
Largest acreage gains versus the last archived size sample from about a day ago (or the earliest sample for younger fires).
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| 0587 SHINGLE | Oregon, United States | 60,777 ac | +30,777 (+103%) | Extreme |
| FOX | Oregon, United States | 47,795 ac | +21,350 (+81%) | Active |
| Bench | Oregon, United States | 40,296 ac | +20,116 (+100%) | Extreme |
| 0433 BREWER | Oregon, United States | 70,821 ac | +19,513 (+38%) | Extreme |
| SK 26LX-COSTIGAN | Saskatchewan, Canada | 49,421 ac | +17,077 (+53%) | Out of Control |
| Chimney | Nevada, United States | 21,000 ac | +16,000 (+320%) | Active |
| MB MB-NO200 | Manitoba, Canada | 12,172 ac | +12,170 (+608,500%) | Out of Control |
| Second Flat | Oregon, United States | 86,504 ac | +9,546 (+12%) | Extreme |
| QUAIL SPRINGS | Nevada, United States | 11,093 ac | +9,093 (+455%) | Active |
| BC Pear Lake | British Columbia, Canada | 165,242 ac | +8,656 (+6%) | Out of Control |
| SK 26DB-MADDEN | Saskatchewan, Canada | 40,362 ac | +8,152 (+25%) | Out of Control |
| PTARMIGAN | Washington, United States | 10,787 ac | +8,087 (+300%) | Active |
| SK 26LA-MCDONALD | Saskatchewan, Canada | 28,046 ac | +7,665 (+38%) | Out of Control |
| BC French Bar Creek | British Columbia, Canada | 70,015 ac | +7,499 (+12%) | Out of Control |
| BC Bonanza Creek | British Columbia, Canada | 44,027 ac | +7,364 (+20%) | Out of Control |
Incidents with a discovery/start time in the last day.
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| ONEIL | California, United States | 3 ac | +3 | Uncontained |
| Broce | Colorado, United States | 400 ac | ≈0 (0%) | Uncontained |
| LAC-264390 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| LAC-264385 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| LAC-264381 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| BC Clute Creek | British Columbia, Canada | less than 1 acre | ≈0 (0%) | Under Control |
| BC Orenda FSR | British Columbia, Canada | less than 1 acre | ≈0 (0%) | Out of Control |
| Talcott | Colorado, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| Upshur 6283 | Texas, United States | 2 ac | -1 (-23%) | Minimal |
| MINERS | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| GREEN | California, United States | 10 ac | +7 (+233%) | Uncontained |
| West Mountain | Utah, United States | less than 1 acre | ≈0 (0%) | Uncontained |
Top incidents by reported acres among currently tracked fires.
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| ON THU_FIRE_036 | Ontario, Canada | 775,737 ac | ≈0 (0%) | Out of Control |
| NT ZF018-26 | Northwest Territories, Canada | 450,621 ac | ≈0 (0%) | Out of Control |
| NT ZF015-26 | Northwest Territories, Canada | 366,961 ac | ≈0 (0%) | Out of Control |
| BIG GRASS | Oregon, United States | 280,000 ac | ≈0 (0%) | Extreme |
| NT ZF017-26 | Northwest Territories, Canada | 274,287 ac | ≈0 (0%) | Out of Control |
| QC 284 | Quebec, Canada | 267,727 ac | +1,542 (+1%) | Under Control |
| NT FS027-26 | Northwest Territories, Canada | 219,078 ac | ≈0 (0%) | Out of Control |
| NT ZF012-26 | Northwest Territories, Canada | 194,276 ac | ≈0 (0%) | Out of Control |
| 0445 CROSSWHITE | Oregon, United States | 165,883 ac | +6,466 (+4%) | Active |
| BC Pear Lake | British Columbia, Canada | 165,242 ac | +8,656 (+6%) | Out of Control |
Fires whose reported size fell by roughly 50+ acres versus the 24h baseline (mapping/revision artifacts can appear here too).
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| Coleman Creek | Oregon, United States | 34,000 ac | -96,000 (-74%) | Extreme |
| 0584 COTTONWOOD | Oregon, United States | 10,200 ac | -5,034 (-33%) | Active |
| Secret Pass | Nevada, United States | 3,163 ac | -837 (-21%) | Active |
| PEARL HILL | Washington, United States | 8,058 ac | -433 (-5%) | Moderate |
| Torch Tree | Texas, United States | 365 ac | -135 (-27%) | Minimal |
| Tatlanika | Alaska, United States | 928 ac | -132 (-12%) | Minimal |
| Wrench Creek | Montana, United States | 205 ac | -95 (-32%) | Uncontained |
| Buffalo Ranch 2 | Montana, United States | 125 ac | -54 (-30%) | Uncontained |
Yesterday’s Brief · July 27, 2026