2026-07-27 · Canada & United States · Updated Jul 27, 2026, 1:46 PM UTC
Earth Signals is currently tracking 1,335 active wildfires across Canada and the United States. During the past 24 hours, 12 new incidents were reported while 15 fires experienced significant growth. The largest increases occurred in Northwest Territories, Oregon, and British Columbia. Notable movers include NT FS027-26, NT FS038-26, and BC Pear Lake. Smoke remains widespread across portions of western Canada and the northwestern United States.
Largest acreage gains versus the last archived size sample from about a day ago (or the earliest sample for younger fires).
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| NT FS027-26 | Northwest Territories, Canada | 219,078 ac | +206,723 (+1,673%) | Out of Control |
| NT FS038-26 | Northwest Territories, Canada | 117,662 ac | +109,631 (+1,365%) | Out of Control |
| BC Pear Lake | British Columbia, Canada | 156,586 ac | +109,477 (+232%) | Out of Control |
| Coleman Creek | Oregon, United States | 130,000 ac | +96,000 (+282%) | Extreme |
| Second Flat | Oregon, United States | 76,958 ac | +51,770 (+206%) | Extreme |
| NT FS018-26 | Northwest Territories, Canada | 40,392 ac | +40,145 (+16,253%) | Out of Control |
| NT FS046-26 | Northwest Territories, Canada | 72,486 ac | +32,719 (+82%) | Out of Control |
| NT FS020-26 | Northwest Territories, Canada | 28,504 ac | +28,257 (+11,440%) | Out of Control |
| 0587 SHINGLE | Oregon, United States | 53,976 ac | +23,976 (+80%) | Extreme |
| HAT | Oregon, United States | 42,000 ac | +22,000 (+110%) | Extreme |
| NT FS015-26 | Northwest Territories, Canada | 70,484 ac | +21,762 (+45%) | Out of Control |
| NT FS008-26 | Northwest Territories, Canada | 20,594 ac | +20,223 (+5,451%) | Out of Control |
| FOX | Oregon, United States | 26,445 ac | +19,347 (+273%) | Active |
| Bald Mountain | Oregon, United States | 25,992 ac | +17,011 (+189%) | Active |
| 0433 BREWER | Oregon, United States | 51,308 ac | +13,989 (+37%) | Extreme |
Incidents with a discovery/start time in the last day.
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| STEPP | South Dakota, United States | 1 ac | ≈0 (0%) | Uncontained |
| IA 1 | Idaho, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| PEAK | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| CHEVRON | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| BAKER | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| Courtney Creek | South Dakota, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| White Man Runs Him Creek | Montana, United States | 1 ac | ≈0 (0%) | Uncontained |
| FISH | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| Bam Bam | Nevada, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| YOUNG 2 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| Junction 2 | California, United States | 270 ac | +270 | Uncontained |
| Pulaski 700113 | Arkansas, United States | 1 ac | ≈0 (0%) | Uncontained |
Top incidents by reported acres among currently tracked fires.
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| ON THU_FIRE_036 | Ontario, Canada | 775,737 ac | ≈0 (0%) | Out of Control |
| NT ZF018-26 | Northwest Territories, Canada | 450,621 ac | ≈0 (0%) | Out of Control |
| NT ZF015-26 | Northwest Territories, Canada | 366,961 ac | ≈0 (0%) | Out of Control |
| BIG GRASS | Oregon, United States | 280,000 ac | ≈0 (0%) | Extreme |
| NT ZF017-26 | Northwest Territories, Canada | 274,287 ac | ≈0 (0%) | Out of Control |
| QC 284 | Quebec, Canada | 266,185 ac | ≈0 (0%) | Under Control |
| NT FS027-26 | Northwest Territories, Canada | 219,078 ac | +206,723 (+1,673%) | Out of Control |
| NT ZF012-26 | Northwest Territories, Canada | 194,276 ac | ≈0 (0%) | Out of Control |
| NT FS016-26 | Northwest Territories, Canada | 164,839 ac | ≈0 (0%) | Out of Control |
| 0445 CROSSWHITE | Oregon, United States | 159,417 ac | +9,712 (+6%) | Active |
Fires whose reported size fell by roughly 50+ acres versus the 24h baseline (mapping/revision artifacts can appear here too).
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| LITTLE GIANT | Washington, United States | 17,902 ac | -1,232 (-6%) | Extreme |
| MB MB-NO028 | Manitoba, Canada | 47,380 ac | -960 (-2%) | Under Control |
| QC 358 | Quebec, Canada | 20,966 ac | -528 (-2%) | Out of Control |
| BRADEEN HILL | Washington, United States | 2,595 ac | -405 (-14%) | Active |
| RAILROAD | Washington, United States | 8,216 ac | -164 (-2%) | Minimal |
| 0500 COYOTE | Oregon, United States | 17,447 ac | -142 (-1%) | Moderate |
| Sioux | Minnesota, United States | 12,615 ac | -53 (-0%) | Moderate |
Yesterday’s Brief · July 26, 2026