2026-07-26 · Canada & United States · Updated Jul 26, 2026, 11:06 AM UTC
Earth Signals is currently tracking 1,295 active wildfires across Canada and the United States. During the past 24 hours, 12 new incidents were reported while 15 fires experienced significant growth. The largest increases occurred in Oregon, British Columbia, and Saskatchewan. Notable movers include BIG GRASS, BC Pear Lake, and Coleman Creek. Smoke remains widespread across portions of western Canada and the northwestern United States.
Largest acreage gains versus the last archived size sample from about a day ago (or the earliest sample for younger fires).
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| BIG GRASS | Oregon, United States | 280,000 ac | +215,000 (+331%) | Extreme |
| BC Pear Lake | British Columbia, Canada | 47,109 ac | +36,058 (+326%) | Out of Control |
| Coleman Creek | Oregon, United States | 34,000 ac | +34,000 | Uncontained |
| BC Fiftynine Creek | British Columbia, Canada | 73,172 ac | +31,847 (+77%) | Out of Control |
| BC French Bar Creek | British Columbia, Canada | 62,516 ac | +29,320 (+88%) | Out of Control |
| 0587 SHINGLE | Oregon, United States | 30,000 ac | +27,500 (+1,100%) | Extreme |
| SK 26SR-PINE | Saskatchewan, Canada | 86,353 ac | +24,454 (+40%) | Out of Control |
| BC Bonanza Creek | British Columbia, Canada | 36,663 ac | +19,366 (+112%) | Out of Control |
| Second Flat | Oregon, United States | 25,188 ac | +19,188 (+320%) | Extreme |
| HAT | Oregon, United States | 20,000 ac | +16,500 (+471%) | Extreme |
| 0567 LITTLE BUCK | Oregon, United States | 12,461 ac | +11,411 (+1,087%) | Active |
| Jackass Butte | Oregon, United States | 11,396 ac | +10,396 (+1,040%) | Minimal |
| Bald Mountain | Oregon, United States | 8,981 ac | +8,831 (+5,887%) | Active |
| LITTLE GIANT | Washington, United States | 19,134 ac | +8,806 (+85%) | Extreme |
| FOX | Oregon, United States | 7,098 ac | +6,898 (+3,449%) | Extreme |
Incidents with a discovery/start time in the last day.
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| LAC-262117 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| LAC-262075 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| LAC-262051 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| Tanker- Rosebud | Montana, United States | 41 ac | ≈0 (0%) | Uncontained |
| Moffitt Dam- Custer | Montana, United States | 350 ac | +250 (+250%) | Uncontained |
| Butte- Rosebud | Montana, United States | 5 ac | ≈0 (0%) | Uncontained |
| LAC-261950 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| LAC-261919 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| LAC-261865 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| SAND SPRING | Wyoming, United States | less than 1 acre | ≈0 (0%) | Uncontained |
| Island | Arizona, United States | 750 ac | +700 (+1,400%) | Uncontained |
| LAC-261784 | California, United States | less than 1 acre | ≈0 (0%) | Uncontained |
Top incidents by reported acres among currently tracked fires.
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| ON THU_FIRE_036 | Ontario, Canada | 775,737 ac | ≈0 (0%) | Out of Control |
| NT ZF018-26 | Northwest Territories, Canada | 450,621 ac | ≈0 (0%) | Out of Control |
| NT ZF015-26 | Northwest Territories, Canada | 366,961 ac | ≈0 (0%) | Out of Control |
| BIG GRASS | Oregon, United States | 280,000 ac | +215,000 (+331%) | Extreme |
| NT ZF017-26 | Northwest Territories, Canada | 274,287 ac | ≈0 (0%) | Out of Control |
| QC 284 | Quebec, Canada | 266,185 ac | ≈0 (0%) | Under Control |
| NT ZF012-26 | Northwest Territories, Canada | 194,276 ac | ≈0 (0%) | Out of Control |
| NT FS016-26 | Northwest Territories, Canada | 164,839 ac | ≈0 (0%) | Out of Control |
| 0445 CROSSWHITE | Oregon, United States | 149,705 ac | +6,364 (+4%) | Active |
| ON FOR_FIRE_014 | Ontario, Canada | 128,015 ac | ≈0 (0%) | Out of Control |
Fires whose reported size fell by roughly 50+ acres versus the 24h baseline (mapping/revision artifacts can appear here too).
| Fire | Place | Size | 24h Δ | Status |
|---|---|---|---|---|
| ON THU_FIRE_054 | Ontario, Canada | 18,260 ac | -1,160 (-6%) | Out of Control |
| 0494 AKAWA BUTTE | Oregon, United States | 26,435 ac | -852 (-3%) | Extreme |
| 0449 PORCUPINE RIDGE | Oregon, United States | 79,198 ac | -479 (-1%) | Active |
| BC Tommy Lakes | British Columbia, Canada | 125 ac | -129 (-51%) | Out of Control |
| E Evans Creek Rd 18000 | Oregon, United States | 15,580 ac | -125 (-1%) | Moderate |
| Buie Driggers Rd Fire | Georgia, United States | 390 ac | -60 (-13%) | Moderate |
Yesterday’s Brief · July 25, 2026